CONSTABLES' PAY ILLUSTRATIVE FIGURES FROM 1 SEPTEMBER 2006
| Pay point | |
|---|---|
| On commencing service | £21,009 |
| On completion of intial training period | £23,454 |
| 2 | £24,813 |
| 3 | £26,331 |
| 4 | £27,159 |
| 5 | £28,029 |
| 6 | £28,830 |
| 7 | £29,544 |
| 8 | £30,489 |
| 9 | £32,334 |
| 10 | £32,985 |
SERGEANTS' PAY ILLUSTRATIVE FIGURES FROM 1 SEPTEMBER 2006
| Pay point | |
|---|---|
| 0 | £32,985 |
| 1 | £34,116 |
| 2 | £35,259 |
| 3 | £36,015 |
| 4 | £37,071 |
INSPECTORS' PAY ILLUSTRATIVE FIGURES FROM 1 SEPTEMBER 2006
| Paypoint | OUTSIDE LONDON RATES | LONDON RATES |
|---|---|---|
| 0 | £42,264 | £44,118 |
| 1 | £43,458 | £45,312 |
| 2 | £44,649 | £46,509 |
| 3 | £45,843 | £47,709 |
CHIEF INSPECTORS' PAY ILLUSTRATIVE FIGURES FROM 1 SEPTEMBER 2006
| Pay point | OUTSIDE LONDON RATES | LONDON RATES |
|---|---|---|
| 1 | £46,779 | £48,645 |
| 2 | £47,721 | £49,581 |
| 3 | £48,705 | £50,568 |
CHIEF INSPECTORS' IN POST AT 31 AUGUST 1994
| OUTSIDE LONDON RATE | LONDON RATES |
|---|---|
| £49,503 | £51,357 |